
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATV312HU11N4Main Range of product Altivar 312 Product or component type Variable speed drive Product destination Asynchronous motors Product specific application Simple machine Assembly style With heat sink Component name ATV312 Motor power kW 1. 1 kW Motor power hp 1. 5 hp [Us] rated supply voltage 380 500 V 15 10 % Supply frequency 50 60 Hz 5 5 % Network number of phases 3 phases Line current 4. 9 A at 380 V, Isc = 5 kA 3. 7 A at 500 V EMC filter Integrated
Main
| Range of product | Altivar 312 |
| Product or component type | Variable speed drive |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Assembly style | With heat sink |
| Component name | ATV312 |
| Motor power kW | 1.1 kW |
| Motor power hp | 1.5 hp |
| [Us] rated supply voltage | 380...500 V - 15...10 % |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network number of phases | 3 phases |
| Line current | 4.9 A at 380 V, Isc = 5 kA 3.7 A at 500 V |
| EMC filter | Integrated |
| Apparent power | 3.2 kVA |
| Maximum transient current | 4.5 A for 60 s |
| Power dissipation in W | 48 W at nominal load |
| Speed range | 1…50 |
| Asynchronous motor control profile | Factory set : constant torque Sensorless flux vector control with PWM type motor control signal |
| Electrical connection | Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1...LI6 terminal 2.5 mm² AWG 14 L1, L2, L3, U, V, W, PA, PB, PA/+, PC/- terminal 5 mm² AWG 10 |
| Supply | Internal supply for logic inputs: 19...30 V 100 mA, protection type: overload and short-circuit protection Internal supply for reference potentiometer (2.2 to 10 kOhm): 10...10.8 V 10 mA, protection type: overload and short-circuit protection |
| Communication port protocol | Modbus CANopen |
| IP degree of protection | IP20 on upper part without cover plate IP21 on connection terminals IP31 on upper part IP41 on upper part |
| Option card | Communication card for CANopen daisy chain Communication card for DeviceNet Communication card for Fipio Communication card for Modbus TCP Communication card for Profibus DP |
Complementary
| Supply voltage limits | 323…550 V |
| Network frequency | 47.5...63 Hz |
| Prospective line Isc | 5 kA |
| Continuous output current | 3 A at 4 kHz |
| Output frequency | 0…500 kHz |
| Nominal switching frequency | 4 kHz |
| Switching frequency | 2...16 kHz adjustable |
| Transient overtorque | 170…200 % of nominal motor torque |
| Braking torque | 150 % during 60 s with braking resistor 100 % with braking resistor continuously 150 % without braking resistor |
| Regulation loop | Frequency PI regulator |
| Motor slip compensation | Adjustable Suppressable Automatic whatever the load |
| Output voltage | <= power supply voltage |
| Tightening torque | Al1, Al2, Al3, AOV, AOC, R1A, R1B, R1C, R2A, R2B, LI1...LI6: 0.6 N.m L1, L2, L3, U, V, W, PA, PB, PA/+, PC/-: 1.2 N.m |
| Insulation | Electrical between power and control |
| Analogue input number | 3 |
| Analogue input type | AI1 configurable voltage 0...10 V, input voltage 30 V max, impedance: 30000 Ohm AI2 configurable voltage +/- 10 V, input voltage 30 V max, impedance: 30000 Ohm AI3 configurable current 0...20 mA, impedance: 250 Ohm |
| Sampling duration | AI1, AI2, AI3: 8 ms analog LI1...LI6: 4 ms discrete |
| Response time | AOV, AOC 8 ms for analog R1A, R1B, R1C, R2A, R2B 8 ms for discrete |
| Linearity error | +/- 0.2 % for output |
| Analogue output number | 1 |
| Analogue output type | AOC configurable current: 0...20 mA, impedance: 800 Ohm, resolution: 8 bits AOV configurable voltage: 0...10 V, impedance: 470 Ohm, resolution: 8 bits |
| Discrete input logic | Logic input not wired (LI1...LI4), < 13 V (state 1) Negative logic (source) (LI1...LI6), > 19 V (state 0) Positive logic (source) (LI1...LI6), < 5 V (state 0), > 11 V (state 1) |
| Discrete output number | 2 |
| Discrete output type | Configurable relay logic: (R1A, R1B, R1C) 1 NO + 1 NC - 100000 cycles Configurable relay logic: (R2A, R2B) NC - 100000 cycles |
| Minimum switching current | R1-R2 10 mA at 5 V DC |
| Maximum switching current | R1-R2: 2 A at 250 V AC inductive load, cos phi = 0.4 and L/R = 7 ms R1-R2: 2 A at 30 V DC inductive load, cos phi = 0.4 and L/R = 7 ms R1-R2: 5 A at 250 V AC resistive load, cos phi = 1 and L/R = 0 ms R1-R2: 5 A at 30 V DC resistive load, cos phi = 1 and L/R = 0 ms |
| Discrete input number | 6 |
| Discrete input type | (LI1...LI6) programmable at 24 V, 0…100 mA for PLC, impedance: 3500 Ohm |
| Acceleration and deceleration ramps | S, U or customized Linear adjustable separately from 0.1 to 999.9 s |
| Braking to standstill | By DC injection |
| Protection type | Input phase breaks: drive Line supply overvoltage and undervoltage safety circuits: drive Line supply phase loss safety function, for three phases supply: drive Motor phase breaks: drive Overcurrent between output phases and earth (on power up only): drive Overheating protection: drive Short-circuit between motor phases: drive Thermal protection: motor |
| Insulation resistance | >= 500 mOhm 500 V DC for 1 minute |
| Local signalling | 1 LED (red)drive voltage: Four 7-segment display unitsCANopen bus status: |
| Time constant | 5 ms for reference change |
| Frequency resolution | Analog input: 0.1...100 Hz Display unit: 0.1 Hz |
| Connector type | 1 RJ45 for Modbus/CANopen |
| Physical interface | RS485 multidrop serial link |
| Transmission frame | RTU |
| Transmission rate | 10, 20, 50, 125, 250, 500 kbps or 1 Mbps for CANopen 4800, 9600 or 19200 bps for Modbus |
| Number of addresses | 1…127 for CANopen 1…247 for Modbus |
| Number of drive | 127 for CANopen 31 for Modbus |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 143 mm |
| Width | 107 mm |
| Depth | 152 mm |
| Net weight | 1.8 kg |
Environment
| Dielectric strength | 2410 V DC between earth and power terminals 3400 V AC between control and power terminals |
| Electromagnetic compatibility | 1.2/50 µs - 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5 Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4 Electrostatic discharge immunity test level 3 conforming to IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3 |
| Standards | IEC 61800-5-1 IEC 61800-3 |
| Product certifications | CSA C-Tick NOM GOST DNV UL |
| Pollution degree | 2 |
| Protective treatment | TC |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation conforming to IEC 60068-2-3 5…95 % without dripping water conforming to IEC 60068-2-3 |
| Ambient air temperature for storage | -25…70 °C |
| Ambient air temperature for operation | -10…50 °C without (with protective cover on top of the drive) -10…60 °C with derating factor (without protective cover on top of the drive) |
| Operating altitude | <= 1000 m without 1000...3000 m with current derating 1 % per 100 m |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1655 reviews
Sort
Product Reviews
★★★★★ 5
Real cotton/linen. Fit as expected.
This shirt is nicely made. It doesn't look cheap or tacky. It's very classy looking and could be easily dressed up or down. It's really cotton/linen as advertised. It does not have any stretch to it. It fit as sized. I washed on warm and hang dried with no shrinkage or issues. Color is true to ad pics.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2024
★★★★★ 5
Good
Noce
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
★★★★★ 5
Adorable, Complete Set—Great for Special Occasions
Color: Beige, Size: 12, Color: Beige, Size: 12
This suit set is such a great find! It comes with everything you need—jacket, pants, shirt, tie, and bow tie—which makes getting a dressed-up look so easy. It's excellent quality for a suit in this price range.
The linen fabric gives it a nice, lightweight feel and a polished look that works well for both formal and semi-casual events. My son looked adorable in it, and it was perfect for the spring wedding we attended.
What I love:
Complete 5-piece set—no need to buy extras
Lightweight and comfortable material
Classic, stylish look with nice details (lapel, pockets, etc.)
Adjustable waistband is super helpful for fit
Versatile for weddings, holidays, and other events
Fit was true to size based on the chart, but I agree with the recommendation—if your child is between sizes or growing quickly, sizing up is a good idea. I sized up with the hopes that he can wear it again for another event because it looks fantastic!
Overall, a really cute and practical suit set that looks great without being uncomfortable. Perfect for any special event
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Boys’ 5‑Piece Linen Suit Set
Color: Beige, Size: 16, Color: Beige, Size: 16
I ordered this 5‑piece linen suit in size 16 in the beige color. The set includes the jacket, pants, dress shirt, bow tie, and a slip‑on tie. The outer fabric is a blend of 70% polyester, 25% linen, and 5% spandex, and the lining is 100% polyester. The material is lightweight, which works well for warm‑weather events, but the pants are noticeably thinner than the jacket. The jacket feels sturdier because of the full lining. The jacket has a peak lapel, flap pockets, and cuff buttons, and the stitching and seams are tight and even. I did notice a few loose threads, but the fabric itself was smooth with no tears or flaws. The pants have an adjustable waistband, which is helpful, but the length was too long and will need to be tailored. The overall cut of the suit seems designed for children on the thinner side.
The shirt included in my set was a pleated style rather than a plain dress shirt. It wasn’t the style shown in the product photos, and I would have preferred a standard shirt that could be worn for various occasions rather than a very formal shirt. The tie is a pre‑tied slip‑on style with an elastic band. I would have preferred a traditional tie instead. The suit arrived in good condition with no damage, and the color was even throughout all pieces. The price is on the higher end for similar 5‑piece sets. I rated it 4 stars because the jacket is well made and the set includes all the expected pieces, but the thin pants, unexpected pleated shirt, and slip‑on tie kept it from being perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Adorable and Well‑Made Outfit for Special Events
Color: Light Blue, Size: 10, Color: Light Blue, Size: 10
Got this suit set for my son and absolutely love it. It comes with everything he needs to look sharp, and I really appreciate that it includes both a tie and a bow tie so we can switch up the style depending on the occasion. The quality is impressive for the price — the fabric feels light and comfortable, and the whole outfit has a polished look without being stiff or uncomfortable.
The fit was spot on, and the adjustable waistband is a huge help for getting it just right. My son looked great in it, and it’s definitely something he can wear for more than one event. The little details on the jacket and pants give it a classic, dressed‑up feel that works for weddings, holidays, or any special moment.
Overall, it’s a stylish, practical set that makes getting him ready so much easier. Really happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026